Preserved revision-stage report. Some manuscript pointers and version labels reflect an earlier writing stage. Use the current study and research record for the final interpretation.
Descriptive channel probes
Post-hoc analysis of 12 fixed checkpoints. Encoders are not retrained. Every channel uses the same supervised, training-only frozen-probe protocol as fusion. Re-extracted fusion embeddings are checked against saved embeddings. These are diagnostic scores, not replacements selected for the primary result.
dategrouped: DualU1T1I0
| Output | Unit | Type | ID |
|---|---|---|---|
| rhythm | 0.558 ± 0.091 | 0.917 ± 0.065 | 0.325 ± 0.144 |
| spectral | 0.516 ± 0.149 | 0.057 ± 0.023 | 0.098 ± 0.069 |
| fusion | 0.598 ± 0.078 | 0.692 ± 0.088 | 0.248 ± 0.130 |
dategrouped: DualU1T1I1
| Output | Unit | Type | ID |
|---|---|---|---|
| rhythm | 0.552 ± 0.101 | 0.911 ± 0.071 | 0.320 ± 0.150 |
| spectral | 0.511 ± 0.125 | 0.055 ± 0.032 | 0.074 ± 0.045 |
| fusion | 0.596 ± 0.052 | 0.628 ± 0.074 | 0.223 ± 0.175 |
random: Dual_U1T1I0
| Output | Unit | Type | ID |
|---|---|---|---|
| rhythm | 0.639 ± 0.027 | 0.983 ± 0.023 | 0.459 ± 0.052 |
| spectral | 0.863 ± 0.013 | 0.158 ± 0.023 | 0.367 ± 0.116 |
| fusion | 0.901 ± 0.020 | 0.865 ± 0.115 | 0.597 ± 0.051 |
random: Dual_U1T1I1
| Output | Unit | Type | ID |
|---|---|---|---|
| rhythm | 0.632 ± 0.028 | 0.982 ± 0.019 | 0.461 ± 0.054 |
| spectral | 0.861 ± 0.001 | 0.169 ± 0.021 | 0.443 ± 0.059 |
| fusion | 0.907 ± 0.010 | 0.735 ± 0.091 | 0.581 ± 0.012 |