Preserved revision-stage report. Some manuscript pointers and version labels reflect an earlier writing stage. Use the current study and research record for the final interpretation.
Input-matched frozen-feature controls
Exploratory addition: all three frozen pretrained families receive the same annotated ICI through direct concatenation. Only the downstream linear probe is trained. Multi-layer selection uses validation data exclusively. These controls match available inputs; they do not match external pretraining history or local auxiliary-label objectives.
date_grouped
| Model | Unit | Type | ID |
|---|---|---|---|
| AVES_ICI | 0.712 ± 0.111 | 0.366 ± 0.084 | 0.128 ± 0.103 |
| BirdNET_ICI | 0.628 ± 0.095 | 0.287 ± 0.061 | 0.100 ± 0.055 |
| WhAM_ICI | 0.768 ± 0.057 | 0.376 ± 0.151 | 0.153 ± 0.135 |
random
| Model | Unit | Type | ID |
|---|---|---|---|
| AVES_ICI | 0.926 ± 0.011 | 0.667 ± 0.044 | 0.652 ± 0.044 |
| BirdNET_ICI | 0.884 ± 0.018 | 0.497 ± 0.028 | 0.580 ± 0.031 |
| WhAM_ICI | 0.921 ± 0.005 | 0.722 ± 0.027 | 0.598 ± 0.028 |
Year holdouts
| Model | Year | Unit | Type | ID |
|---|---|---|---|---|
| AVES_ICI | 2005 | 0.675 | 0.440 | 0.263 |
| AVES_ICI | 2008 | 0.498 | 0.332 | 0.330 |
| AVES_ICI | 2009 | 0.835 | 0.733 | 0.376 |
| AVES_ICI | 2010 | 0.354 | 0.303 | 0.057 |
| BirdNET_ICI | 2005 | 0.646 | 0.238 | 0.229 |
| BirdNET_ICI | 2008 | 0.355 | 0.239 | 0.195 |
| BirdNET_ICI | 2009 | 0.819 | 0.718 | 0.126 |
| BirdNET_ICI | 2010 | 0.323 | 0.330 | 0.101 |
| WhAM_ICI | 2005 | 0.773 | 0.406 | 0.305 |
| WhAM_ICI | 2008 | 0.410 | 0.367 | 0.459 |
| WhAM_ICI | 2009 | 0.856 | 0.961 | 0.255 |
| WhAM_ICI | 2010 | 0.451 | 0.382 | 0.146 |
All per-run support counts and secondary scores are saved in feature_fusion_metrics.csv. Year holdouts control local probe training, not unknown historical pretraining exposure.